Allergens
Allergens
What's inside.
No egg, no milk, no butter. Almonds present in every flavour.
The table below indicates the presence, possible traces or absence of the 14 major allergens (EU regulation 1169/2011) for each of our flavours.
| Flavour | Gluten | Crustaceans | Eggs | Fish | Peanuts | Soy | Milk | Tree nuts | Celery | Mustard | Sesame | Sulphites | Lupin | Molluscs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanilla | ○ | – | ○ | – | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | – | – |
| Lemon | ○ | – | ○ | – | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | – | – |
| Peanut | ○ | – | ○ | – | ● | ○ | ○ | ● | ○ | ○ | ○ | ● | – | – |
| Coffee | ○ | – | ○ | – | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | – | – |
| Caramel | ○ | – | ○ | – | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | – | – |
| Dark chocolate | ○ | – | ○ | – | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | – | – |
| Raspberry | ○ | – | ○ | – | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | – | – |
| Hazelnut | ○ | – | ○ | – | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | – | – |
| Passion | ○ | – | ○ | – | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | – | – |
| Pistachio | ○ | – | ○ | – | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | – | – |
| Mandarin & black sesame | ○ | – | ○ | – | ○ | ○ | ○ | ● | ○ | ○ | ● | ● | – | – |
| Coconut & rose | ○ | – | ○ | – | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | – | – |
Present
Possible traces
–Absent
INCO note. In accordance with EU regulation 1169/2011, this table lists the 14 major allergens. Our macarons are made without ingredients of animal origin and are naturally gluten-free. The potato protein used to replace egg white contains sulphites. The atelier handles several allergenic ingredients; traces are possible in every flavour.
Storage. Defrosted product, do not refreeze. Keep between 2 and 8 °C, best enjoyed within 4 days of receipt.